Most Recent Three Rivers Homes For Sale
| View All Three Rivers Homes For Sale | ||
|
Lot 20 Truman Dr, Three Rivers, MI 49093 | $22,000 |
|
Lot 18 Truman, Three Rivers, MI 49093 | $20,000 |
|
58550 E Clear Lake Rd, Three Rivers, MI 49093 | $425,000 3 beds 2 baths |
Real Estate Resources |
Three Rivers Apartments
There are 75 apartments found in and near the Three Rivers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings