Most Recent Three Rivers Homes For Sale
| View All Three Rivers Homes For Sale | ||
|
County Line Rd, Three Rivers, MI 49093 | $61,831 |
|
Ivy Ln, Three Rivers, MI 49093 | $123,023 |
|
Buckhorn Rd, Three Rivers, MI 49093 | $132,105 |
Real Estate Resources |
Three Rivers Apartments
There are 75 apartments found in and near the Three Rivers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.568 | 4.404% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.628 | 4.453% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.703% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings